Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SONIC/USDⓈ $424.09 | 0.042 $0.042280 | +13.47% |
2 RAY/USDⓈ $12.03K | 0.75 $0.75200 | +12.32% |
3 MINA/USDⓈ $1.59K | 0.067 $0.067790 | +10.41% |
4 PIXEL/USDⓈ $588.80 | 0.0082 $0.0082390 | +9.05% |
5 GODS/USDⓈ $5.01K | 0.036 $0.036450 | +8.68% |
6 WCT/USDⓈ $6.51K | 0.066 $0.066620 | +7.31% |
7 SLP/USDⓈ $1.32K | 0.00073 $0.00073290 | +7.12% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More